SEBI Registration Details
| RIA Name | GURPREET SINGH |
| RIA No. | INA000020244 |
| Regn. Type | Individual |
| Validity | Perpetual |
Registered Address:
H/no. 2577, Mohalla Mehna, Street Sucha singh Nambardar, BATHINDA, PUNJAB – 151001.
Regulatory Complaints Disclosure
SEBI mandates all registered investment advisers to display the complaints status on the website. Investors can first contact the investment adviser in case of complaints. The SEBI Scores website that facilitates investors in logging any complaints against SEBI intermediaries can be accessed at the SEBI SCORES portal, and the common Online Dispute Resolution Portal, which facilitates online arbitration for resolution of disputes arising in the Indian Securities Market can be accessed at the SmartODR portal.
Data as of last month ending : June 30, 2026
| S.No. | Received from | Pending as of last month | Received | Resolved* | Total Pending# | Pending > 3 months | Average Resolution time^ |
|---|---|---|---|---|---|---|---|
| 1. | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI – Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months/years resolved during the current month/year | ^ Time in days | # Inclusive of complaints pending as on the last day of the month/year
Trend of Monthly disposal of complaints
| S.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1. | Apr 2026 | 0 | 0 | 0 | 0 |
| 2. | May 2026 | 0 | 0 | 0 | 0 |
| 3. | Jun 2026 | 0 | 0 | 0 | 0 |
| 4. | Jul 2026 | – | – | – | – |
| 5. | Aug 2026 | – | – | – | – |
| 6. | Sep 2026 | – | – | – | – |
| 7. | Oct 2026 | – | – | – | – |
| 8. | Nov 2026 | – | – | – | – |
| 9. | Dec 2026 | – | – | – | – |
| 10. | Jan 2027 | – | – | – | – |
| 11. | Feb 2027 | – | – | – | – |
| 12. | Mar 2027 | – | – | – | – |
| Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
| S.No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1. | 2024-25 | 0 | 0 | 0 | 0 |
| 2. | 2025-26 | 0 | 0 | 0 | 0 |
| 3. | 2026-27 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
| S.No. | Financial Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
| 1. | FY 2024-25 | Conducted | N/A |
SEBI Investor Charter
To facilitate investor awareness, SEBI has created an Investor Charter pertaining to Investment Advisers, displayed below for your reference